Élément Dublin Core | Valeur | Langue |
dc.contributor.author | Salhi, Omar | - |
dc.contributor.author | Khelef, Djemel | - |
dc.contributor.author | Reda Messai, Chafik | - |
dc.contributor.author | Cherif, Abdellah MOHAMED | - |
dc.contributor.author | Kaidi, Rachid | - |
dc.contributor.author | Ait-Oudhia, Khatima | - |
dc.date.accessioned | 2021-02-08T09:18:03Z | - |
dc.date.available | 2021-02-08T09:18:03Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://archive.ensv.dz:8080/jspui/handle/123456789/1069 | - |
dc.description.abstract | The present study was conducted to survey about sero-epidemiological status of Newcastle disease (ND),Infectious bronchitis (IB) and Infectious bursal disease (IBD) on Algerian broiler chicken (30 flocks/1200 sera)using ELISA method and to assess the influence of some risk factors related to each disease. Among all investigatedflocks, ND was the most seroprevalent disease (63.33%); however, IB and IBD showed less serological positivity(40% and 16.66% respectively). For ND, Cobb 500 Flocks were significantly more seropositive by 78% (p = 0.025)
than other strains. Nevertheless, flocks with good hygiene were significantly less seropositive to ND by 26% (p =0.022). For IB, the risk of seropositivity was significantly lower in spring by 40% (p = 0.036). Although, flocks with
higher density or with more than 30 days old were more seropositive respectively by 47% (p = 0.041) and 45% (p= 0.019). At last, when broiler chicken were not boosted by IBD vaccine, flocks appeared to be. | fr_FR |
dc.language.iso | en | fr_FR |
dc.publisher | Bulletin UASVM Veterinary Medicine | fr_FR |
dc.subject | Serological | fr_FR |
dc.subject | Newcastle | fr_FR |
dc.subject | Disease | fr_FR |
dc.subject | Infectious Bronchitis | fr_FR |
dc.subject | Infectious Bursal | fr_FR |
dc.subject | Disease | fr_FR |
dc.subject | broilers | fr_FR |
dc.title | Serological Survey of Dominant Viral Diseases (Newcastle Disease (ND), Infectious Bronchitis (IB) and Infectious Bursal Disease (IBD)), in Broilers Flocks in Northern Algeria | fr_FR |
dc.type | Article | fr_FR |
Collection(s) : | Publications Internationales
|